Cold Pressed ultra thin cutting wheel
Short Description:
The cold pressed ultra thin cutting wheel is a type of ultra thin cutting wheel that has cold-pressed diamond blade and can be categorized into two types; obliques tooth and straight tooth cutting wheel. These two diamond cutting blades tools can be utilized for various applications like lapidary, gemstone, glass tube, gemstone, jade, agate, crystal, glass jewelry, charcoal cutting, stone clearance, and many more.
Oblique tooth type for gemstone                          Straight tooth type for lapidary
Cold Pressed ultra thin cutting wheel specification
Diameter (in Inch) | Diameter*Thickness | Bore |
4" | φ100Ă—0.5 | 20 |
φ100Ă—0.8 | 16/20 | |
φ100Ă—1.0 | 20 | |
6" | φ150Ă—0.5 | 16/20/25 |
φ150Ă—0.8 | 16/20/25 | |
8" | φ200Ă—0.8 | 16/25/25.4 |
φ200Ă—1.0 | 16/25/25.4 | |
10" | φ250Ă—0.8 | 16/25/25.4 |
φ250Ă—1.0 | 16/25/25.4 | |
φ250Ă—1.2 | 25 | |
φ250Ă—1.5 | 25 | |
12" | φ300Ă—0.8 | 25/25.4/32 |
φ300Ă—1.0 | 25/25.4/32 | |
φ300Ă—1.2 | 25/25.4/32 | |
φ300Ă—1.5 | 25/25.4/32 | |
14" | φ350Ă—1.0 | 25/25.4/32 |
φ350Ă—1.2 | 25/25.4/32 | |
φ350Ă—1.5 | 25/25.4/32 | |
16" | φ400Ă—1.0 | 25/25.4/32 |
φ400Ă—1.2 | 25/25.4/32 | |
φ400Ă—1.5 | 25/25.4/32 | |
18" | φ450Ă—1.0 | 25/25.4/32 |
φ450Ă—1.2 | 25/25.4/32 | |
φ450Ă—1.5 | 25/25.4/32 | |
20" | φ500Ă—1.2 | 25/25.4/32 |
φ500Ă—1.5 | 25/25.4/32 | |
22" | φ550Ă—1.5 | 25/25.4/32 |
φ550Ă—2.0 | 25/25.4/32 | |
24" | φ600Ă—1.5 | 25/25.4/32 |
φ600Ă—2.0 | 25/25.4/32 | |
26" | φ650Ă—2.0 | 25/25.4/32 |
30" | φ750Ă—2.0 | 32/36 |
32" | φ800Ă—2.0 | 32/36 |
36" | φ900Ă—2.0 | 36 |
φ900Ă—2.5 | 36 | |
40" | φ1000Ă—2.5 | 36 |
48" | φ1200Ă—2.5 | 36 |
φ1200Ă—3.0 | 36 | |
50" | φ1250Ă—3.0 | 36 |
60" | φ1500Ă—4.0 | 36 |
More other customized cutting wheels are available, contact us.
Error: Contact form not found.