Super thin diamond cut off wheel mainly used in glass, fine ceramics, magnetic materials, semiconductor packaging, electronic components, abrasive materials, hard alloys, etc.
Super thin diamond cut off wheel specification | ||||||
Diameter | 50~60mm | 70~78mm | 80~110mm | 110~125mm | 127~200mm | Thickness Tolerrance |
Thickness | 50~60mm | 70~78mm | 80~110mm | ±0.002 | ||
0.2mm | 50~60mm | 70~78mm | 80~110mm | 110~125mm | ±0.003 | |
0.3mm | 50~60mm | 70~78mm | 80~110mm | 110~125mm | 127~200mm | |
0.4mm | 50~60mm | 70~78mm | 80~110mm | 110~125mm | 127~200mm | |
0.5mm | 50~60mm | 70~78mm | 80~110mm | 110~125mm | 127~200mm | |
1mm | 50~60mm | 70~78mm | 80~110mm | 110~125mm | 127~200mm | |
1.5mm | 50~60mm | 70~78mm | 80~110mm | 110~125mm | 127~200mm | |
2mm | 50~60mm | 70~78mm | 80~110mm | 110~125mm | 127~200mm | |
Arbor Hole | 6,8,9,10,12.7,16,25.4,31.75,40,41.275,50.8,76.2,69.875,88.9,114.3 |
Reviews
There are no reviews yet.