This type of resin bond diamond grinding wheel is used for carbide turning tools, milling tools, milling cutters, reamers, broaches, grind carbide and hard steel, alloys knives, saw blades, serrated grinding process and the end face surface grinding.
See more videos related to ABRASIVES, Subscribe to forturetools youtube channel https://goo.gl/HRjDsM.
Features:
High grinding efficiency, low consumption.
Good self-sharpening, low grinding heat generation,
Good flexibility, help to improve the roughness of the surface
Mainly used for grinding, semi-fine grinding, polishing.
12A2 Grinding Wheel Size Chart
12A2 D*T*H*W*X |
|||||||||||
Note: Following size in mm is China standard mold which close to inch*25.4. | |||||||||||
D | T | H | W | X | |||||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
3 | 75 | 9/10 | 25 | 1/2 | 12.7 | 2/5 | 10 | 1/8 | 3 | ||
3 | 75 | 9/10 | 25 | 4/5 | 20 | 2/5 | 10 | 1/8 | 3 | ||
3 | 75 | 9/10 | 25 | 1 | 25.4 | 2/5 | 10 | 1/8 | 3 | ||
4 | 100 | 9/10 | 25 | 16/25 | 16 | 2/5 | 10 | 1/8 | 3 | ||
4 | 100 | 9/10 | 25 | 4/5 | 20 | 2/5 | 10 | 1/8 | 3 | ||
4 | 100 | 9/10 | 25 | 1 | 25.4 | 2/5 | 10 | 1/8 | 3 | ||
5 | 125 | 9/10 | 25 | 16/25 | 16 | 2/5 | 10 | 1/8 | 3 | ||
5 | 125 | 9/10 | 25 | 4/5 | 20 | 2/5 | 10 | 1/8 | 3 | ||
5 | 125 | 9/10 | 25 | 1 | 25.4 | 2/5 | 10 | 1/8 | 3 | ||
5 | 125 | 9/10 | 25 | 1-1/4 | 31.75 | 2/5 | 10 | 1/8 | 3 | ||
6 | 150 | 9/10 | 25 | 16/25 | 16 | 2/5 | 10 | 1/8 | 3 | ||
6 | 150 | 9/10 | 25 | 4/5 | 20 | 2/5 | 10 | 1/8 | 3 | ||
6 | 150 | 9/10 | 25 | 1 | 25.4 | 2/5 | 10 | 1/8 | 3 | ||
6 | 150 | 9/10 | 25 | 1-1/4 | 31.75 | 2/5 | 10 | 1/8 | 3 |
Error: Contact form not found.