Grinding Discs
Are mainly made of aluminum oxide and silicon carbide and other abrasive material, mostly bonded with resin. They are suitable for material removing, finishing of stone and metal surfaces. We can make grinding discs according to your requirement of different sizes and usage.
[fusion_builder_container hundred_percent=”yes” overflow=”visible”][fusion_builder_row][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_tagline_box backgroundcolor=”” shadow=”no” shadowopacity=”0.1″ border=”1px” bordercolor=”” highlightposition=”top” content_alignment=”left” link=”https://forturetools.com/inquiry-form/” linktarget=”_blank” modal=”” button_size=”xlarge” button_shape=”” button_type=”” buttoncolor=”” button=”INQUIRE NOW” title=”TELL US WHAT YOU NEED, RIGHT NOW!” description=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ class=”” id=””][/fusion_tagline_box][/fusion_builder_column][fusion_builder_column type=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”no” center_content=”no” min_height=”none”][fusion_tabs design=”classic” layout=”horizontal” justified=”yes” backgroundcolor=”” inactivecolor=”” bordercolor=”” class=”” id=””][fusion_tab title=”Product description” icon=””]
Usage and Recommendation Material
|
|||
Application | Recommendation | Application | Recommendation |
Common steel | A24, 30Q, R | copper | C36M |
Stainless steel | WA36M, N | concrete | C36M |
Cast iron | AC24,30P, Q | brick | C36M |
Aluminum | C30, 36N,P | Glass or stone | GC36M-46M,N |
Specification
|
|||||
D*T*H(mm) | Maximum Line Velocity(R.P.M) | Package | Volume(cm) | ||
3800m/min | 4300m/min | 4800m/min | |||
100*3*16 | 12100R.P.M | 13700R.P.M | 15300R.P.M | 300/ctn | 42*22*19 |
100*4*16 | 12100R.P.M | 13700R.P.M | 15300R.P.M | 280/ctn | 42*22*19 |
100*6*16 | 12100R.P.M | 13700R.P.M | 15300R.P.M | 200/ctn | 42*22*19 |
115*3*22 | 10500R.P.M | 11900R.P.M | 13300R.P.M | 300/ctn | 39*26*18 |
115*6*22 | 10500R.P.M | 11900R.P.M | 13300R.P.M | 150/ctn | 39*26*18 |
125*3*22 | 9700R.P.M | 11000R.P.M | 12200R.P.M | 300/ctn | 41*27*24 |
125*4*22 | 9700R.P.M | 11000R.P.M | 12200R.P.M | 210/ctn | 41*27*24 |
125*6*22 | 9700R.P.M | 11000R.P.M | 12200R.P.M | 150/ctn | 41*27*24 |
150*4*22 | 8100R.P.M | 9100R.P.M | 10200R.P.M | 120/ctn | 32*32*19 |
150*6*22 | 8100R.P.M | 9100R.P.M | 10200R.P.M | 100/ctn | 32*32*19 |
180*4*22 | 6700R.P.M | 7600R.P.M | 8500R.P.M | 80/ctn | 38*38*14 |
180*6*22 | 6700R.P.M | 7600R.P.M | 8500R.P.M | 50/ctn | 38*38*14 |
180*8*22 | 6700R.P.M | 7600R.P.M | 8500R.P.M | 40/ctn | 38*38*14 |
180*10*22 | 6700R.P.M | 7600R.P.M | 8500R.P.M | 40/ctn | 38*38*14 |
230*4*22 | 5260R.P.M | 5950R.P.M | 6640R.P.M | 60/ctn | 46.5*23.5*14 |
230*6*22 | 5260R.P.M | 5950R.P.M | 6640R.P.M | 60/ctn | 46.5*23.5*14 |
230*8*22 | 5260R.P.M | 5950R.P.M | 6640R.P.M | 60/ctn | 46.5*23.5*14 |
230*10*22 | 5260R.P.M | 5950R.P.M | 6640R.P.M | 60/ctn | 46.5*23.5*14 |
[/fusion_tab][fusion_tab title=”Contact us” icon=””]
[/fusion_tab][/fusion_tabs][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]